LIST ATAU DAFTAR ORANG ORANG TERKAYA DI DUNIA BISA BERUBAH SETIAP SAAT SEDANGKAN YANG ADA PADA BLOG INI KAMI DAPATKAN REFERENSINYA DARI MAJALAH FORBES YANG DI RELEASE TH : 2008.
DALAM DAFTAR INI TAMPAK NAMA YANG SUDAH MELEGENDA KARENA KEKAYAANNYA YAITU BILL GATE SUDAH TERGESER KE POSISI NO. 3
DIMANA SEBELUMNYA MR. BILL GATE MALANG MELINTANG SEBAGAI ORANG KAYA NO 1 DI DUNIA DALAM KURUN WAKTU HAMPIR 10 TAHUN.
DIMANA SEBELUMNYA MR. BILL GATE MALANG MELINTANG SEBAGAI ORANG KAYA NO 1 DI DUNIA DALAM KURUN WAKTU HAMPIR 10 TAHUN.
| 1 | Warren Buffett | US | Investment |
| 2 | Carlos Slim Helu | Mexico | Communication |
| 3 | Bill Gates | US | IT/Software |
| 4 | Lakshmi Mittal | India | Manufacturing |
| 5 | Mukesh Ambani | India | Manufacturing |
| 6 | Anil Ambani | India | Diversified |
| 7 | Ingvar Kamprad | Sweden | Retail |
| 8 | KP Singh | India | Real Estate |
| 9 | Oleg Deripaska | Russia | Diversified |
| 10 | Karl Albrecht | Germany | Retail |
| 11 | Li Ka-shing | Hong Kong | Diversified |
| 12 | Sheldon Adelson | US | Gambling |
| 13 | Bernard Arnault | France | Diversified |
| 14 | Lawrence Ellison | US | IT/Software |
| 15 | Roman Abramovich | Russia | Oil |
| 16 | Theo Albrecht | Germany | Retail |
| 17 | Liliane Bettencourt | France | Manufacturing |
| 18 | Alexei Mordashov | Russia | Manufacturing |
| 19 | Price Alwaleed | Saudi Arabia | Investment |
| 20 | Mikhail Fridman | Russia | Banking/Oil |
| 21 | Vladimir Lisin | Russia | Manufacturing |
| 22 | Amancio Ortega | Spain | Retail |
| 23 | Raymond Kwok | Hong Kong | Real Estate |
| 24 | Mikhail Prokhorov | Russia | Diversified |
| 25 | Vladimir Potanin | Russia | Diversified |
| 26 | Christy Walton | US | Retail |
| 27 | Jim Walton | US | Retail |
| 28 | S Robson Walton | US | Retail |
| 29 | Lee Shau Kee | Hong Kong | Real Estate |
| 30 | Alice Walton | US | Retail |
| 31 | David Thomson | Canada | Media |
| 32 | Sergey Brin | US | IT |
| 33 | Larry Page | US | IT |
| 34 | Michael Otto | Germany | Retail |
| 35 | Stefan Persson | Sweden | Retail |
| 36 | Suleiman Kerimov | Russia | Investment |
| 37 | Charles Koch | US | Oil and gas |
| 38 | David Koch | US | Manufacturing |
| 39 | Francois Pinault | France | Diversified |
| 40 | Michael Dell | US | IT/Computer |
| 41 | Paul Allen | US | IT/Software |
| 42 | Kirk Kerkorian | US | Investment |
| 43 | Steven Ballmer | US | Software |
| 44 | Abigail Johnson | US | Finance |
| 45 | Shashi & Ravi Ruia | India | Diversified |
| 46 | Nasser Al-Kharafi | Kuwait | Engineering |
| 47 | Gerald Cavendish | UK | Real Estate |
| 48 | Carl Icahn | US | Investment |
| 49 | Forrest Mars Jr | US | Food |
| 50 | Jacqueline Mars | US | Food |
| 51 | John Mars | US | Food |
| 52 | Birgit Rausing | Sweden | Manufacturing |
| 53 | Jack Taylor | US | Service |
| 54 | German Khan | Russia | Oil and gas |
| 55 | Susanne Klatten | Germany | Pharmaceutical |
| 56 | Vagit Alekperov | Russia | Oil and gas |
| 57 | Donald Bren | US | Real estate |
| 58 | Alain Wertheimer | France | Apparel |
| 59 | Dmitry Rybolovlev | Russia | Chemicals |
| 60 | Azim Premji | India | Technology |
| 61 | Naguib Sawiris | Egypt | Communications |
| 62 | Anne Cox Chambers | US | Media |
| 63 | Iskander Makhmudov | Russia | Manufacturing |
| 64 | Sunil Mittal | India | Technology |
| 65 | Alexander Abramov | Russia | Mining |
| 66 | Michael Bloomberg | US | Media |
| 67 | Viktor Vekselberg | Russia | Diversified |
| 68 | Michele Ferrero | Italy | Food |
| 69 | George Kaiser | US | Oil and gas |
| 70 | Spiro Latsis | Greece | Diversified |
| 71 | Nassef Sawiris | Egypt | Engineering |
| 72 | Alexei Kuzmichev | Russia | Oil/banking |
| 73 | Philip Knight | US | Apparel |
| 74 | Viktor Rashnikov | Russia | Manufacturing |
| 75 | Ernesto Bertarelli | Switzerland | Pharmaceutical |
| 76 | Kumar Birla | India | Diversified |
| 77 | Leonardo Del Vecchio | Italy | Manufacturing |
| 78 | Antonio Ermirio | Brazil | Diversified |
| 79 | Iris Fontbona | Chile | Mining |
| 80 | Edward Johnson III | US | Finance |
| 81 | Hans Rausing | Sweden | Manufacturing |
| 82 | Vladimir Yevtushenkov | Russia | Diversified |
| 83 | Igor Zyuzin | Russia | Mining |
| 84 | Serge Dassault | France | Manufacturing |
| 85 | Alberto Baillerres | Mexico | Mining |
| 86 | Ramesh Chandra | India | Real Estate |
| 87 | Charles Ergen | US | Media |
| 88 | John Kluge | US | Media |
| 89 | Ronald Prelman | US | Investment |
| 90 | Silvio Berlusconi | Italy | Media |
| 91 | Gautam Adani | India | Engineering |
| 92 | Petr Kellner | Czech | Finance |
| 93 | Alisher Usmanov | Russia | Diversified |
| 94 | Adolf Merckle | Germany | Pharmaceutical |
| 95 | August von Finck | Germany | Investment |
| 96 | Onsi Sawiris | Egypt | Engineering |
| 97 | Al Amoudi | Saudi Arabia | Oil and gas |
| 98 | Robert Kuok | Malaysia | Diversified |
| 99 | George Soros | US | Finance |
| 100 | Aziz Al Ghurair | UAE | Finance |
Tidak ada komentar:
Posting Komentar